| Thread | Last | Created | |
|---|---|---|---|
| Amount of startstacks in HUD | 6 | 11/08/2020 05:29 by Support | 31/05/2017 10:05 by utreg |
| Global HUD - Show count of tables that hero has cards dealt | 1 | 07/08/2020 19:41 by lucasdc | 07/08/2020 19:41 by lucasdc |
| Registro automático | 2 | 04/08/2020 05:10 by Support | 31/07/2020 16:13 by ramosx5 |
| 6+ on PokerStars | 2 | 03/07/2020 08:47 by Support | 01/07/2020 19:17 by AvritJack |
| Table placing - New hand dealt | 2 | 09/05/2020 16:55 by Support | 09/05/2020 01:01 by FgH333 |
| Table placing - Multi-stack activation mode | 4 | 01/05/2020 18:20 by Support | 18/04/2020 11:34 by FgH333 |
| Auto click - automatically close double buttons dialogs 'Tournament Registration' close window | 3 | 21/04/2020 21:03 by fatmeryl | 21/04/2020 20:50 by fatmeryl |
| SNG auto register | 4 | 21/04/2020 20:56 by fatmeryl | 06/03/2020 12:37 by filiperonan |
| Starshelper for new Pokerstars 'Aurora' Graphic-Engine? | 6 | 13/04/2020 11:13 by Support | 12/10/2019 12:05 by pit |
| Capitalize note text | 2 | 03/04/2020 08:51 by Support | 03/04/2020 02:24 by bazhelper |
| remove from all waiting lists HOTKEY | 2 | 28/02/2020 16:00 by Support | 25/02/2020 08:50 by banane11 |
| Timer - with the actual time | 2 | 31/01/2020 12:20 by Support | 30/01/2020 10:44 by bazhelper |
| Random Preflop Bet to open | 6 | 31/01/2020 12:20 by Support | 12/08/2017 10:54 by x12x13 |
| Spins Multiplier | 4 | 24/01/2020 15:39 by bazhelper | 04/10/2018 20:25 by fernando |
| Iso and 3bet size depending stack size | 4 | 14/01/2020 14:52 by DOKILLO | 10/01/2020 18:53 by DOKILLO |
| Alarm or Flashing on timer when blinds about to change levels | 1 | 28/12/2019 02:55 by bazhelper | 28/12/2019 02:55 by bazhelper |
| Coundown of hands for blind level to change | 2 | 18/12/2019 20:19 by Support | 17/12/2019 22:58 by fatmeryl |
| All-in Cashout Box in bb | 8 | 07/10/2019 07:09 by SB08 | 29/08/2019 13:24 by SB08 |
| Ability to mark tables with a frame without conditions | 2 | 29/07/2019 13:39 by Support | 21/07/2019 23:11 by skeppi |
| Table Placing - Stack All and Tile on (not fold) Action | 2 | 15/07/2019 14:35 by Support | 10/07/2019 23:09 by Doug |
| Number of outs for formulas & Tourney stacksizes | 2 | 14/07/2019 19:55 by Support | 06/07/2019 01:18 by rookiekiwi |
| Player Country in HUD | 6 | 19/06/2019 12:31 by Support | 13/03/2018 18:46 by DehiPoker |
| Table Placing - Set table aside | 2 | 23/04/2019 15:38 by Support | 12/04/2019 15:55 by GustavoX |
| Botton to change profile & auto profile for postflop | 5 | 11/03/2019 18:08 by Support | 18/08/2018 00:35 by FgH333 |
| Rearranging Hero BB Hud+ opponents | 5 | 14/02/2019 15:26 by BigHeadpoker | 12/02/2019 21:47 by BigHeadpoker |
| Text Box | 3 | 31/01/2019 12:44 by Support | 30/01/2019 16:51 by Gabrielfs13 |
| Rounding Bets | 2 | 23/01/2019 15:58 by Support | 23/01/2019 14:29 by GustavoX |
| 6+ Support | 2 | 20/01/2019 18:19 by StarsHelper | 20/01/2019 18:09 by SpaceMonkey333 |
| Possibility to overhang/ place hud outside of the table borders | 2 | 09/01/2019 12:33 by Support | 09/01/2019 09:57 by botzilla |
| Stack-BB for PartyPoker | 2 | 08/01/2019 19:08 by Support | 08/01/2019 11:18 by IIIPROIII |
| Position inactive view after folding | 2 | 26/12/2018 14:40 by Support | 23/12/2018 03:55 by IIIPROIII |
| Ef stack at the start of the current street | 2 | 26/12/2018 14:33 by Support | 03/12/2018 01:38 by Olipito |
| Delay PS buttons | 2 | 24/10/2018 08:29 by Support | 24/10/2018 08:28 by oviwa8 |
| How to remove Stk# | 3 | 17/10/2018 10:55 by Pocket4 | 17/10/2018 01:18 by Pocket4 |
| More feature in Pokerstars replay MTTs | 4 | 01/10/2018 11:03 by Support | 22/09/2018 05:59 by rhalala |
| Microgaming | 2 | 06/09/2018 15:18 by Support | 05/09/2018 20:19 by Munkki12 |
| Feature Request -Find a Player | 4 | 30/08/2018 09:43 by tommyborstal | 29/08/2018 14:57 by tommyborstal |
| Total pot - Bb color ranges based on Effective SPR | 2 | 21/08/2018 13:54 by Support | 16/08/2018 16:33 by IIIPROIII |
| Mac OS | 5 | 19/08/2018 21:29 by Support | 01/06/2018 20:22 by Collins |
| Combining rules in 'frames' section | 2 | 03/08/2018 06:59 by Support | 31/07/2018 12:11 by 3bettinGranny |
| Table Placing Enhancement | 13 | 30/07/2018 12:14 by Support | 13/01/2018 15:58 by Mnh |
| Clone/copy HUDs Functions | 2 | 14/07/2018 12:39 by Support | 12/07/2018 19:28 by Olipito |
| Timer to go over 24 hours | 5 | 06/05/2018 14:08 by Support | 18/03/2018 09:40 by Nieko |
| software french | 3 | 01/05/2018 08:30 by Support | 01/05/2018 08:29 by fatalriver |
| Couple of requests | 3 | 23/04/2018 02:53 by Mnh | 18/04/2018 00:38 by Planters |
| Table Placing for Spin&Go | 4 | 06/04/2018 09:02 by Support | 21/02/2018 20:47 by Latamgrinder |
| add % symbol to bet box | 2 | 05/04/2018 12:33 by Support | 05/04/2018 11:41 by IIIPROIII |
| Sit out all Zoom tables if pot exceeds X number of big blinds? | 2 | 28/03/2018 08:43 by Support | 28/03/2018 01:10 by DehiPoker |
| Autoclick 'you have entered the maximum amount of Zoom tables' | 3 | 21/03/2018 22:03 by DehiPoker | 16/03/2018 23:34 by DehiPoker |
| effective and smallest stack including posted blinds | 2 | 18/03/2018 06:53 by Support | 17/03/2018 20:28 by etyjojo |
| Being able to HotKey a Custom Button Profile Created Within Starshelper | 2 | 15/03/2018 06:33 by Support | 14/03/2018 21:50 by DehiPoker |
| Hands counter Global HUD | 3 | 12/03/2018 12:07 by bane80 | 09/03/2018 13:55 by bane80 |
| hotkey profiles | 2 | 10/03/2018 09:17 by Support | 10/03/2018 01:20 by kwolf |
| HUD buttons as hotkeys | 2 | 26/02/2018 17:31 by Support | 25/02/2018 12:30 by IIIPROIII |
| Tournament prize information | 5 | 20/02/2018 13:18 by Mnh | 02/08/2016 19:03 by Sourat |
| VPIP/PFR | 2 | 17/02/2018 13:55 by Support | 06/02/2018 07:28 by IIIPROIII |
| INFO HUD - Use inactive view after fold | 3 | 05/01/2018 08:24 by Support | 02/11/2017 16:45 by IIIPROIII |
| Implied odds to break even. | 2 | 05/01/2018 08:23 by Support | 12/12/2017 11:10 by brookyct95 |
| Table Placing Issue with Pokerstars.EU (20409) | 3 | 09/12/2017 18:16 by picpwnz | 07/12/2017 20:08 by DehiPoker |
| Starshelper does not work with newest Window 10 Insider Build 17046 | 2 | 01/12/2017 16:00 by Support | 30/11/2017 22:28 by pit |
| STACK-BB | 2 | 14/11/2017 19:39 by tommyborstal | 13/11/2017 18:40 by IIIPROIII |
| GlobalHUD alarm | 1 | 14/11/2017 12:26 by bane80 | 14/11/2017 12:26 by bane80 |
| New variables please ! | 3 | 08/11/2017 03:16 by Mnh | 14/10/2017 14:50 by Mnh |
| bet size hotkeys | 6 | 28/10/2017 08:04 by dicey1 | 24/10/2017 21:55 by dicey1 |
| Vpip/pfr/3bet | 2 | 24/10/2017 10:31 by Support | 23/10/2017 23:14 by IIIPROIII |
| StarsHelper Mac OS | 2 | 27/09/2017 20:25 by Support | 27/09/2017 20:23 by dgibias |
| Sugg: when ALL IN preflop all cards comes together | 2 | 25/09/2017 16:41 by Support | 20/09/2017 23:37 by ThisisJP |
| Effective stack at the beginning of the street | 3 | 21/09/2017 08:54 by danndnan1 | 31/08/2017 21:59 by Planters |
| Allin if bet size >% of stack | 2 | 24/08/2017 07:40 by Support | 22/08/2017 22:56 by FgH333 |
| Sit out on breaks | 2 | 17/08/2017 09:37 by Support | 12/08/2017 12:09 by IIIPROIII |
| Increase speed of inactive view of buttons | 5 | 14/08/2017 23:29 by IIIPROIII | 31/07/2017 11:58 by IIIPROIII |
| Bet box - Enter percentage | 3 | 14/08/2017 11:34 by IIIPROIII | 05/08/2017 01:13 by IIIPROIII |
| Starting BB at beginning of the hand | 6 | 09/08/2017 16:12 by IIIPROIII | 20/07/2017 09:32 by IIIPROIII |
| Request: $ to BB and ABB | 4 | 08/08/2017 13:11 by Support | 03/08/2017 16:33 by Uhrenknecht |
| Zoom Closing Window | 3 | 02/08/2017 12:23 by bane80 | 31/07/2017 12:48 by bane80 |
| Request | 5 | 27/07/2017 01:10 by juch | 17/07/2017 06:58 by juch |
| Button that opens a HUD panel | 2 | 25/07/2017 09:59 by Support | 20/07/2017 09:40 by IIIPROIII |
| Auto start with windows | 2 | 21/07/2017 17:16 by IIIPROIII | 20/07/2017 15:28 by IIIPROIII |
| Create Own Custom-Charts? | 2 | 05/07/2017 08:25 by Support | 04/07/2017 10:14 by strongstar |
| ZooM AutoReopenTable | 2 | 04/07/2017 09:11 by Support | 01/07/2017 18:26 by bane80 |
| Starshelper for Mac Os X | 2 | 04/07/2017 09:07 by Support | 04/07/2017 05:36 by alborto |
| Sort hand cards feature | 2 | 25/06/2017 09:30 by Support | 25/06/2017 08:22 by NiGhMa4Ever |
| Little Request: Beep. | 2 | 18/06/2017 12:44 by Support | 16/06/2017 08:39 by strongstar |
| request for a mouse jump to active table | 4 | 15/06/2017 07:15 by Support | 14/06/2017 06:35 by Niani |
| Info (I) Button in the HUD | 2 | 27/03/2017 08:43 by Support | 27/03/2017 08:42 by markvor |
| request | 2 | 01/03/2017 19:45 by Support | 01/03/2017 18:36 by vasilisklgr |
| Improvements | 2 | 06/02/2017 09:06 by Support | 06/02/2017 02:42 by PanzerVader |
| Pokerstars Replayer, how to close(with removed window title) | 2 | 02/02/2017 18:48 by Support | 02/02/2017 18:47 by banane11 |
| UI Improvements | 2 | 12/01/2017 20:49 by Support | 12/01/2017 07:57 by psy |
| Customise Timer Numbers | 2 | 02/01/2017 00:11 by Support | 27/12/2016 16:05 by puyan |
| OPR Player search. | 2 | 24/12/2016 04:25 by Support | 23/12/2016 23:54 by KostasTech |
| Random HUD request | 3 | 23/12/2016 11:45 by pinkllama | 22/12/2016 11:19 by pinkllama |
| formula request... | 3 | 20/12/2016 20:06 by tommyborstal | 18/12/2016 23:35 by tommyborstal |
| Waiting lists for cash games | 2 | 18/12/2016 12:29 by Support | 17/12/2016 22:10 by noob |
| player search in client | 2 | 09/12/2016 10:19 by Support | 09/12/2016 09:12 by tommyborstal |
| Request slots and bb | 4 | 06/12/2016 14:47 by Support | 03/12/2016 17:27 by PanzerVader |
| table placement | 2 | 02/12/2016 06:11 by Support | 02/12/2016 01:11 by Maddidon |
| Autobetsizing postflop depend on potsize | 2 | 07/11/2016 07:07 by Support | 07/11/2016 05:32 by Wolfman1982 |
| Feature request: RNG in Starshelper? | 2 | 04/11/2016 09:18 by Support | 04/11/2016 01:53 by baebba |
| Few requests/idea for stars helper! | 6 | 02/11/2016 16:10 by Support | 17/03/2014 09:28 by rhalala |
| Table placing | 4 | 30/10/2016 20:50 by ricain | 30/10/2016 17:42 by ricain |
| Formula coloring request | 3 | 23/10/2016 09:45 by valyogvisko | 23/10/2016 04:04 by valyogvisko |
| Option 'History-->Show time for action' - different font colors depends on opponent reaction time | 2 | 13/10/2016 10:32 by Support | 11/10/2016 22:13 by koval21 |
| Hotkey to open 'Find this player' window or to open context menu | 2 | 07/10/2016 06:58 by Support | 06/10/2016 23:46 by koval21 |
| in this page, 4 and 5 are inverted | 2 | 06/10/2016 21:12 by Support | 06/10/2016 18:56 by hubergan |
| SNG Registering Tab(Request) | 4 | 18/09/2016 11:04 by Support | 24/08/2016 23:07 by ThiagoCorreia |
| Hotkeys | 16 | 02/08/2016 19:39 by SirDehi | 08/01/2014 14:25 by FLyOrDyeR |
| Auto Sit Out when open a new table. | 3 | 26/07/2016 20:42 by urkan | 24/07/2016 20:13 by urkan |
| Formula Request | 3 | 15/07/2016 10:07 by Support | 11/07/2016 04:56 by johnny167 |
| PSKOs | 2 | 29/06/2016 16:11 by Support | 29/06/2016 16:08 by epitomised |
| New Frame Request | 11 | 26/06/2016 18:45 by correiatp | 26/05/2016 12:55 by correiatp |
| Adding Automatic delay to your actions | 2 | 27/04/2016 14:54 by Support | 27/04/2016 14:50 by UnitedAs1 |
| Request: 'First in line' frame and 'if' command in AutoBetSizing Tab | 7 | 13/04/2016 00:29 by tese | 05/02/2016 13:04 by tese |
| New feature requested: hotkey 'Sit out next bb' | 5 | 11/02/2016 14:27 by AleAle | 10/02/2016 20:00 by AleAle |
| Request for support of a new layout | 4 | 15/01/2016 13:33 by Support | 15/01/2016 13:12 by SB08 |
| [Feature Request] Info - PLO hand strength | 4 | 23/11/2015 11:44 by Support | 27/09/2015 09:33 by hredunos |
| Feature reguest - Number of Hands | 1 | 30/10/2015 10:59 by nostro66 | 30/10/2015 10:59 by nostro66 |
| Feature request and Bugs | 7 | 22/10/2015 19:31 by hubi333 | 22/10/2015 11:31 by hubi333 |
| [Feature Request] - PopUp Hand Ranges | 2 | 03/10/2015 15:54 by Support | 03/10/2015 07:53 by Ryan82 |
| Feature reguest.. | 3 | 09/09/2015 11:41 by eeeee | 08/09/2015 15:10 by eeeee |
| Feature request: auto sitout after taking new seat | 3 | 08/09/2015 15:06 by eeeee | 31/08/2015 12:57 by e306 |
| Feature Request - Pot size | 2 | 05/09/2015 08:40 by Support | 04/09/2015 19:35 by epitomised |
| [Feature Request] - Hotkeys | 3 | 03/09/2015 14:50 by Ryan82 | 02/09/2015 22:41 by Ryan82 |
| Request | 6 | 23/07/2015 07:44 by Support | 28/05/2015 13:30 by daritari |
| Request. Frames. | 2 | 29/06/2015 12:34 by Support | 27/06/2015 19:41 by daritari |
| Player search feature request | 2 | 22/06/2015 13:19 by Support | 22/06/2015 07:10 by pinkllama |
| Request | 3 | 26/05/2015 05:32 by Shaun | 24/05/2015 14:12 by Shaun |
| Request | 2 | 28/02/2015 16:28 by Support | 25/02/2015 05:37 by jamsy |
| History - Request | 2 | 28/02/2015 16:25 by Support | 28/02/2015 13:31 by epitomised |
| Feature Request: HUD COLORS | 3 | 06/02/2015 17:22 by Ter1 | 06/02/2015 03:44 by Ter1 |
| New Frame option request | 8 | 30/01/2015 15:49 by Support | 10/12/2014 16:19 by valyogvisko |
| Location Hotkey Request | 3 | 04/12/2014 15:54 by puyan | 04/12/2014 15:25 by puyan |
| Feature Requests | 1 | 22/10/2014 20:04 by dev123 | 22/10/2014 20:04 by dev123 |
| HUD request | 7 | 08/08/2014 01:05 by rodrigo07 | 07/08/2014 15:24 by rodrigo07 |
| Request: Dont fold Alart | 3 | 18/07/2014 18:13 by Darasa | 18/07/2014 18:00 by Darasa |
| Feature request: Auto profile by effective stack bb and hero stack bb | 2 | 19/05/2014 14:23 by Support | 17/05/2014 23:18 by calipo |
| Feature Request - Adjust default open sizes by # players | 2 | 19/04/2014 22:46 by Support | 18/04/2014 17:54 by d7o1d1s0 |
| Request- Auto Rebuy and Auto Add-on | 4 | 12/04/2014 16:40 by Support | 12/04/2014 15:42 by brunovsky |
| Hotkeys, coloring request | 2 | 11/04/2014 15:39 by Support | 11/04/2014 14:56 by valyogvisko |
| Clicking 'Close' after Ctrl+S registering | 2 | 14/03/2014 20:37 by StarsHelper | 14/03/2014 12:57 by gorcsev01 |
| Feature request - Stack Color Based on Depth | 3 | 07/03/2014 17:44 by StarsHelper | 07/03/2014 16:02 by Favaz |
| Hide HUD on non-hero tables? | 4 | 05/02/2014 10:30 by GlanzaMike | 27/12/2013 11:56 by GlanzaMike |
StarsHelper is a utility for playing at PokerStars that can be used both by beginners and professionals. It will be a fine addition to the tracking programs (HM2/PT4/H2N).StarsHelper allows us to convert the stack size in BB (big blinds), create the bets’ patterns for the various game situations, use the hot-keys, HUD, mark the tabs with different colors (it depends on the settings). 09:53 by StarsHelper Version 1.4.4.X: General Section: 294: 11:12 by Support Preflop action HUD: Support: 366: 08:48 by StarsHelper Regular expression - not containing text: Feature Requests & Feedback: 142. Relax your brain while playing Texas Hold em, the new Holdem Helper, Poker odds calculator does it for you. With the new auto card reader feature, playing.
- Convert the value of the stacks, bets and pot to the corresponding values of big blinds in the PokerStars client.
- Enter your bet size in big blinds, instead of chips.
Starshelper Mac Os
- Automatically placing tables of any poker clients.
Create preset bet sizing by filters for different game situation
- By preflop pot size (by limpers).
- By game type: tournaments or not;
- By table size;
- By number of players who were dealt in the current hand;
- By blind level;
- By ante level;
- By string in window title;
- By current position: SB, BB, etc;
- By your stack size and effective stack size.
Apply profile settings to any poker table automatically
- By blind level.
- By ante level.
- By table size.
- By active players.
- By effective stack.
- By position.
- By game type: tournaments or not.
- By string in window title.
Read moreStarshelper For Mac Computers
- See pot odds and necessary outs for call real time during the play.
- See stack size in ВВ, effective stack, smallest stack, Tourney Adj BB, Number М, SPR, stack size after your bet, effective stack size after opponent(s) will call your bet, chips spent in current hand.
- Enter bet size in big blinds, and it will automatically convert to value in chips and enter it in PokerStars bet box.
- See total pot value in big blinds, which is very convenient for using with 'Chips to BB' feature. Also, you can see total pot amount after opponent(s) will call your bet.
- Compare your bluff size to profitability of this action.
- See action history and time for decision of all players at the table.
- See the exact position of your opponent which makes easy to use positional statistic from PokerTracker4 and HoldemManager2.
- See useful information: blind level, ante, current profile (working on current table) name, number of playing tables.
- See how much time has passed from the last blind increase.
- Automatically close different useless info windows.
- Automatically click check box in the PokerStars 'Seat Available' dialog window, when you take a spot on a waiting list for cash tables.
- Automatically click on 'Time Bank' and 'I'm Back' after a time out fold.
- Automatically click check box 'Sit out next hand' and 'Sit out next big blind' depending on your stack size.
To highlight of the poker table with different colors
- Blind level;
- Ante level;
- Your stack size;
- Your stack size in big blinds;
- Effective stack size relative to your stack;
- Pot size value;
- Pot size value in big blinds;
- Table size;
- Number of players who were dealt in the current hand;
- Your action;
- Your current position on the table;
- Active (foreground) table;
- Running time bank;
- Time bank balance
- Window title;
- Number of players in the tournament;
- Your current tournament position.
- To operate 'Chips to BB' in real time for a specific table or all tables;
- To set, change, increase or decrease the size of the bet;
- To simulate pressing the left or right click anywhere (on a button);
- To control the amount of work tables for auto clicks in the 'Seat Available';
- To use any of the filter tabs 'Auto bet sizing'.
- To change the profile on the current table;
- To close the table.
Starshelper For Macbook Air
Read more